Understand our fees structure
Pricing built for businesses of all sizes
Paysasa only makes money when you do.
Transparent, fair pricing
| Component | Kenya | Uganda | Tanzania | Rwanda |
|---|---|---|---|---|
Local Transactions - Cards Per transaction. | 2.9% per transaction | N/A | N/A | N/A |
Local Transactions - Wallets & Mobile Money For all transactions | 2.9% for all transactions | N/A | N/A | N/A |
International Transactions - Cards International cards are charged and settled in your local currency by default | 4.8% per transaction | N/A | N/A | N/A |
Transfer to Bank accounts Per transfer | KES 100 per transfer | N/A | N/A | N/A |
Transfer to Mobile Money Per transfer. | KES 100 | N/A | N/A | N/A |
Support & Information
Subscriptions & Recurring Payments FAQ
Everything you need to know about subscriptions and recurring payments with Paysasa.
Seamlessly integrates with leading ecommerce platforms: WooCommerce, Shopify, Xduka, Wix, Opencart, Magento
Industry-Leading Fees. Full Transparency.
Paysasa makes fees simple and fair, so you keep more of every sale. Enjoy zero hidden charges, clear pricing on every transaction and predictable costs for your business.
